Click a facility name to view venue information and floorplans (where available).
| Facilities Comparison Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Room Name | Dim. (ft) | C. Ht. (ft) | Sq. Ft. | Theatre Style |
Classroom Style |
Reception | U-Shape | Conference Style |
Banquet | |
| Aspen Lodge Resort & Spa | ||||||||||
| Longs Peak | 47 x 53 | 2491 | 195 | 96 | 44 | 195 | ||||
| Lady Washington | 31 x 23 | 713 | 60 | 32 | 26 | 48 | ||||
| Meeker | 31 x 23 | 713 | 60 | 32 | 26 | 48 | ||||
| Fireside | 33 x 36 | 1188 | 100 | 65 | ||||||
| Dining Room | 33 x 50 | 1650 | 140 | 90 | ||||||
| Lakeview | L-Shape | 648 | 40 | 40 | ||||||
| Black Canyon Inn | ||||||||||
| Twin Owls | 8-14 | 1780 | 110 | 60 | 110 | 35 | 15-40 | 110 | ||
| Sloan Creek | 30 x 36 | 10 | 1085 | 100 | 90 | 100-135 | 35 | 36 | 90 | |
| Coyote Mountain Lodge | ||||||||||
| Columbine | 60 x 32 | 9 | 1920 | 150 | 70+ | 150 | 50 | 100 | 120 | |
| Della Terra Mountain Chateau | ||||||||||
| The Celebration Place | 50 x 45 | 31 | 2250 | 200 | 60 | 200 | 48 | 40 | 160 | |
| The Theatre | 20 x 20 | 9 | 400 | 20 | NA | NA | NA | NA | NA | |
| The Gathering Place A | 25 x 25 | 10 | 500 | 20 | NA | 50 | NA | 16 | 30 | |
| The Gathering Place B | 25 x 25 | 10 | 500 | 20 | NA | 50 | NA | 16 | 30 | |
| Estes Park Condos | ||||||||||
| Fall River Room | 26' X 45' | 12' | 1200 | 70 | 32 | 60 | 22 | 30 | 54 | |
| Small Tent | 10' X 20' | 10' | 200 | 18 | 16 | 24 | 22 | 20 | 18 | |
| Medium Tent | 20' X 20' | 10' | 400 | 36 | 20 | 48 | 22 | 30 | 36 | |
| Large Tent | 20' X 40' | 10' | 800 | 72 | 40 | 96 | 44 | 60 | 72 | |
| All Three Tents | 20' X 50' X 20' | 10' | 1400 | 125 | 70 | 200 | 66 | 90 | 108 | |
| Estes Park Conference Center | ||||||||||
| Grand Ballroom | 100 x 80 | 14 | 8000 | 1000 | 650 | 1000 | NA | NA | 700 | |
| Section A | 43 x 26 | 14 | 1118 | 145 | 95 | 150 | 39 | 42 | 100 | |
| Section B | 41 x 26 | 14 | 1066 | 136 | 90 | 130 | 30 | 39 | 90 | |
| Section C | 43 x 26 | 14 | 1118 | 139 | 90 | 130 | 39 | 42 | 100 | |
| Section D | 43 x 26 | 14 | 1118 | 139 | 90 | 130 | 39 | 42 | 100 | |
| Section E | 43 x 26 | 14 | 1118 | 139 | 90 | 130 | 39 | 42 | 100 | |
| Section F | 43 x 26 | 14 | 1118 | 139 | 90 | 130 | 39 | 42 | 100 | |
| Adjustable Corridor | 14 x 80 | 14 | 1120 | NA | NA | 700 | NA | NA | 400 | |
| Aspen Courtyard | 70 x 810 | NA | 5600 | NA | NA | 700 | NA | NA | 400 | |
| Historic Crags Lodge at Gold Eagle Resort | ||||||||||
| The View | 90 x 40 | 12 | 3600 | 100 | 200 | 200 | NA | 150 | 200 | |
| Enoch's | 30 x 15 | 12 | 350 | 45 | 25 | 35 | NA | 40 | 35 | |
| Marys Lake Lodge | ||||||||||
| The Grand Room | 45 x 36 | 12 - 18 | 1650 | 125 | 50 | 128 | 36 | 75 | 128 | |
| Molly B Restaurant | ||||||||||
| Banquet Room | 31 X 22 | 10 | 682 | 60 | 40 | 65 | 30 | 40 | 55 | |
| Rocky Mountain Park Inn | ||||||||||
| Junior Ballroom | 40 x 90 | 9 | 3600 | 430 | 250 | 350 | NA | NA | 290 | |
| Columbine | 30 x 40 | 9 | 1200 | 145 | 48 | 150 | 30 | 36 | 120 | |
| Lake Estes | 22 x 35 | 9 | 770 | 80 | 36 | 90 | 24 | 30 | 60 | |
| Trail Ridge | 39 x 40 | 9 | 1560 | 195 | 75 | 200 | 42 | 45 | 150 | |
| Big Horn | 26 x 26 | 15 | 676 | 60 | 27 | 65 | 20 | 28 | 50 | |
| Blue Spruce | 22 x 26 | 15 | 572 | 60 | 27 | 65 | 20 | 28 | 50 | |
| Rodeway Inn of Estes Park | ||||||||||
| Aspen Room | 140' X 70' | 9 | 2900 | 250 | 100 | 125 | 80 | 80 | 225 | |
| Lakeview Room | 48' X 34' | 9 | 794 | 70 | 35 | 50 | 30 | 25 | 50 | |
| Columbine Room | 40' X 18' | 9 | 668 | 40 | 24 | 25 | 24 | 16 | 30 | |
| The Estes Park Resort | ||||||||||
| Centennial Board | 10 | 286 | NA | NA | 14 | NA | 14 | 14 | ||
| Mezzanine | 15 | 673 | 60 | 32 | 48 | 24 | 20 | 48 | ||
| Sundance | 30 | 1175 | 154 | 84 | 80 | 36 | NA | 84 | ||
| Maverick | 30 | 620 | 72 | 36 | 48 | 35 | 20 | 48 | ||
| Cimarron | 30 | 480 | 56 | 30 | 32 | 20 | 20 | 32 | ||
| Silverado Rest. | 30 | 1175 | NA | NA | 100 | NA | NA | 84 | ||
| Ballroom | 30 | 2275 | 200 | 80 | 200 | 56 | NA | 200 | ||
| Ballroom & Silverado | 30 | 3450 | 200 | NA | 300 | NA | NA | 300 | ||
| The Stanley Hotel | ||||||||||
| MacGregor | 65 x 80 | 20 | 5300 | 300 | 150 | 300/200 | 25/50 | NA | 300 | |
| Music | 36 x 38 | 20 | 1368 | 180 | 80 | 100/100 | 60 | 45 | 75 | |
| Pinion | 40 x 23 | 20 | 1020 | 80 | 40 | 60/100 | 30 | 35 | 48 | |
| Billiard | 42 x 35 | 20 | 1400 | 180 | 80 | 85/110 | 45 | 45 | 96 | |
| Library | 33 x 33 | 20 | 1100 | 100 | 45 | 75/100 | 35 | 40 | 75 | |
| Manor Hall | 33 x 33 | 20 | 1100 | 100 | 45 | 75/100 | 35 | 40 | 75 | |
| Ranch | 33 x 24 | 20 | 800 | 75 | 35 | 50/75 | 30 | 32 | 48 | |
| Concert Hall | 44 x 64 | 30 | 3200 | 325 | 185 | 300 | NA | 60 | 175 | |
| Taharaa Mountain Lodge | ||||||||||
| The Meeting Room | 15 x 23 | 8 | 345 | NA | NA | NA | NA | 12 | NA | |
| The Great Hall | 35 x 64 | 20 | 2175 | 100 | 60 | 200 | 60 | 60 | 100 | |
| YMCA of the Rockies - Estes Park Center | ||||||||||
| Assembly Hall | 144x80 | 6411 | 1200 | 580-600 | ||||||
| Assembly Hall A | 36x80 | 2880 | 325 | 160 | ||||||
| Assembly Hall B | 36x80 | 2881 | 325 | 160 | ||||||
| Assembly Hall C | 72x80 | 5760 | 650 | 300 | ||||||
| Longhouse | 22000 | 2300 | 750-800 | |||||||
| WGR Auditorium | 50x26 | 800 | ||||||||
| Willome East | 48x44 | 2112 | 250 | 150 | ||||||
| Willome West | 48x44 | 2112 | 250 | 150 | ||||||
| 800 Moraine Event Center | ||||||||||
| 800 Moraine Event Center | 58x40 | 15 | 2415 | 120 | 120 | 75 | 120 | 120 | ||

